Feb 07, 2012 The engine has a serial number. A Subaru dealer should be able to compare the serial number to the VIN and tell you if the engine is original to the car. A free Subaru VIN decoder allows you to lookup options, model, year, engine, transmission, and specifications. Also, you can check the title records and accidents by clicking Check History. HOW TO DECODE SUBARU VIN Position 1. This is the Subaru VIN decoder. Every Subaru car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more. The Subaru engine serial number decoder is a tool for preventing the purchases of a stolen or damaged vehicle. For checking these two things, you should check all the places where the VIN code is located and compare each code. If the numbers coincide and they are the same, it means the non-removable parts were not replaced. Robin/Subaru Product Number Label The product number and serial number will be found on a bar code attached to your engine. The specification number and the code number form the product number that will appear first on the bar code. Look up your Robin/Subaru engine parts.
- NOTE: This information appears to not conform with current information
- Note: This information is incorrect for 4th Generation JDM Legacys.
Subaru uses a 17-character VIN format and code for vehicles sold in the United States. These rules also largely apply to the Saab 9-2x, a badge-engineered Subaru Impreza WRX wagon.
Subaru VIN code[edit]
The following sample is the sequence and meaning of each character in the Subaru VIN:
Position | Sample | Description |
---|---|---|
1 | J | World Manufacturer Identifier |
2 | F | |
3 | 1 | |
4 | C | Line type |
5 | X | Body style |
6 | 8 | Engine type |
7 | 6 | Model identifier |
8 | 5 | Restraint type |
9 | 9 | Check digit |
10 | T | Model year |
11 | H | Plant of manufacture & transmission type |
12 | 1 | Sequential production number |
13 | 0 | |
14 | 0 | |
15 | 2 | |
16 | 1 | |
17 | 6 |
with driver / passenger airbags. The 216th vehicle produced during the 1996 model year.
Subaru WMIs[edit]
The WMI is specified in the first three characters of the Subaru VIN
WMI | Country | Description | Vehicle Types |
---|---|---|---|
JF1 | Japan | Fuji Heavy Industries | Passenger Vehicle |
JF2 | Japan | Fuji Heavy Industries | MPV |
4S3 | USA | Subaru-Isuzu Automotive / Subaru of Indiana Automotive | Passenger Vehicle |
4S4 | USA | Subaru-Isuzu Automotive / Subaru of Indiana Automotive | MPV |
MPV means Multi-Purpose Vehicle (station wagon, SUV, van or truck)
Line type[edit]
Subaru Engine Identification Codes
The line type is specified in the fourth character of the Subaru VIN
VIN Code | Description |
---|---|
A | DL/GL/GL-10/Leone/Loyale/Alcyone XT/XT6 |
B | Legacy/Baja |
C | Alcyone SVX |
G | Impreza |
K | Justy |
S | Forester |
V | WRX/LEVORG |
W | Tribeca/B9 Tribeca/Ascent |
Z | BRZ/FRS/GT86 |
Body style[edit]
The body style is specified in the fifth character of the Subaru VIN *This section is incorrect for 4th Gen Outbacks
VIN Code | Description |
---|---|
A | XX-94 Justy 3-Door |
B | 80-84 2nd gen. Leone/DL/GL sedan |
C | 1st gen. Sedan (Impreza/Legacy); 85-94 Leone/DL/GL/Loyale sedan |
D | XX-94 Justy 5-Door; 2nd gen. Sedan (Impreza/Legacy) |
E | 3rd gen. Sedan (Impreza/Legacy) |
F | 1st gen. Wagon (raised-roof Legacy/Impreza/Forester); 80-89 2nd gen. Leone/DL/GL hatchback |
G | 2nd gen. Wagon (raised-roof Legacy/Outback/Impreza/Forester); 85-94 3rd gen. Leone/DL/GL/Loyale hatchback |
H | 3rd. gen Legacy/Outback Wagon/Impreza Hatch |
J | 1st gen. non-raised-roof Legacy Wagon |
K | 2nd gen. non-raised-roof Legacy Wagon |
L | 4th gen. Legacy Sedan |
M | 1st gen. Impreza Coupe; 80-84 2nd gen. Leone/DL/GL wagon; 5th gen. Legacy Sedan, 1st gen Ascent |
M | Levorg Wagon |
N | 85-94 3rd. gen Leone/DL/GL/GL-10/Loyale wagon |
P | 4th gen. Legacy/Outback Wagon |
R | Impreza Hatch Widebody |
S | 6th Gen. Outback Wagon |
T | Baja; 80-84 2nd gen. Leone/DL/GL Brat |
U | 85-87 2nd gen. Leone/DL/GL Brat |
V | Impreza WRX Sedan Widebody |
W | 80-84 2nd gen. Leone/DL/GL coupe |
X | XT/SVX Coupe; Tribeca |
Engine type[edit]
The engine type is specified in the sixth character of the Subaru VIN
VIN Code | Description |
---|---|
1 | 1300cc - 1989; 1800cc FWD 1996 |
2 | 1600cc - 1989; 1800cc Impreza 1993-95; 1800cc Impreza AWD 1996-97; 2000cc AWD Turbo 2002-05 |
3 | 1600 4WD - 1989; 3300cc FWD/AWD 1992-1995; 2200cc FWD 1996-99 |
4 | 1800cc 1985-94; 2200cc AWD 1996-2000; FB 1600cc DIT AWD 2015+ |
5 | 1800cc 4WD w/out air susp - 1988, 1989; 1800cc 4WD 1990-94 2000cc 2004- |
6 | 2200cc 1990; 2200cc FWD/AWD 1991-95; 2200cc AWD (Ghost); 2500cc AWD 1996-2000; 2500cc AWD |
7 | 1800cc 4WD w/ air susp; 2200cc FWD 1989-94; 2500cc AWD Turbo |
8 | 2500cc FWD; 1200cc 4WD 1991; 1200cc AWD 1992-94; 3000cc 2001-2009; 3300cc FWD/AWD 1996-97 |
9 | 2500cc 4WD w/ & w/out air susp 1989-91; 3600cc 2008-up |
A | 2400cc AWD |
B | ? |
D | 2000cc DOHC Turbo Diesel |
Model[edit]
The model is identified in the seventh character of the Subaru VIN
VIN Code | Description |
---|---|
1 | Base |
2 | Brighton |
3 | L |
4 | 2.5GT with cloth |
5 | LS/S |
6 | LSi, Outback base |
7 | GT/RS, Outback AWP |
8 | Outback Limited Wagon/SUS |
9 | Postal Vehicle/WRX/Outback VDC |
0 | Outback L.L. Bean |
K | STI WRX/Levorg/Outback |
P | Ascent |
V | XV Crosstrek |
Restraint Type (Passenger) or Weight Class (MPV)[edit]
The restraint type, for passenger vehicles, or the weight class (Gross Vehicle Weight Rating), for MPVs, is specified in the eighth character of the Subaru VIN
VIN Code | Description |
---|---|
1 | No Passive Restraint |
2 | Automatic Seat Belt w/o Air Bag |
3 | Automatic Seat Belt w/ Air Bag |
4 | Manual Seat Belt w/ Air Bag 1993-94; Automatic Seat Belt w/ Driver/Passenger Air Bags |
5 | Manual Seat Belt w/ Driver/Passenger Air Bags |
6 | Manual Seat Belt w/ Driver/Passenger Air Bags and Side Air Bags |
A | Class A (GVWR 3000 lbs. or less) |
B | Class B (GVWR 3001-4000 lbs.) |
C | Class C (GVWR 4001-5000 lbs.) |
D | Class D (GVWR 5001-6000 lbs.) |
The Check Digit is identified in the ninth character of the Subaru VIN
The Model Year is identified in the tenth character of the Subaru VIN
Letters began being reused in 2010.
VIN Code | Description |
---|---|
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 1980, 2010 |
B | 1981, 2011 |
C | 1982, 2012 |
D | 1983, 2013 |
E | 1984, 2014 |
F | 1985, 2015 |
G | 1986, 2016 |
H | 1987, 2017 |
I | not used |
J | 1988, 2018 |
K | 1989, 2019 |
L | 1990 |
M | 1991 |
N | 1992 |
P | 1993 |
R | 1994 |
S | 1995 |
T | 1996 |
V | 1997 |
W | 1998 |
X | 1999 |
Y | 2000 |
Plants and transmission type[edit]
The assembly plant and transmission type is specified in the eleventh character of the Subaru VIN
VIN Code | Plant | Transmission |
---|---|---|
1 | SIA | FWD 5MT |
3 | SIA | Full-time AWD 6MT/AT |
4 | SIA | Full-time AWD 5AT |
5 | SIA | Sport Shift Automatic |
6 | SIA | Full-time AWD 5MT |
7 | SIA | Full-time AWD 4EAT |
8 | SIA | Full-time AWD 4EAT (Postal RHD) |
9 | SIA | FWD 4EAT |
A | FHI | FWD 4MT |
B | FHI | FWD 5MT |
C | FHI | FWD 3AT/ECVT |
D | FHI | On-demand AWD 5MT |
E | FHI | 4spd 4wd Dual Range MT 81-84, 85-89 Hatchback, 85-89 Brat. 5spd 4wd dual range MT 85-89 |
F | FHI | On-demand AWD 3AT |
G | FHI | Full-time AWD 5MT. Full-time AWD CVT. |
H | FHI | Full-time AWD 4EAT |
K | FHI | FWD 4EAT |
L | FHI | Full-time AWD 6MT |
P | FHI | Full-time AWD 4EAT (Postal RHD) |
Subaru Engine Type Code
- SIA = Subaru-Isuzu of America (now known as Subaru of Indiana Automotive), Lafayette, Indiana
- FHI = Fuji Heavy Industries, Gunma, Japan
Subaru Engine Serial Number Decoder
The Vehicle Production Sequence number is specified in the twelfth - seventeenth characters of the Subaru VIN
Honda Engine Serial Number Decoder
- 100000 and after - Legacy Sedan SUS (Jan 98 - May 98)
- 210001 and after - Legacy Sedan
- 310001 and after - Legacy Station Wagon
- 410001 and after - Impreza Coupe; Ascent
- 510001 and after - Impreza Sedan
- 610001 and after - Legacy Station Wagon Outback
- 710001 and after - Forester Wagon
- 810001 and after - Impreza Sports Wagon
External links[edit]
Volvo Engine Serial Number Decoder
Online Subaru VIN decoder