Acc-375 Echowell Computer Sensor Kit 752 (40% similar) Echowell computer mount kit for fork diameter. 6 kit contains:bracket, cable, sensor sensor rubber pad magnet with screw, ring cable ties bracket shims for echo 3, 5, and.(January 29th, 2018).
- Beta 2 Cyclocomputer Manual Online Library Beta 2 Cyclocomputer Manual circumference by 2.54 for centimeters or 25.4 for millimeters. For cyclecomputers that require a diameter value, divide the result by 3.1416 (π), and for those which require a radius value, divide the result by 6.2832 (2 x π).
- View & download of more than 2261 Echo PDF user manuals, service manuals, operating guides. Trimmer, Chainsaw user manuals, operating guides & specifications.
All-Purpose Freshwater Rods
The ECHO 3 Series is our longest-running rod series for good reason: They have the action, power and component configuration that any freshwater angler can appreciate.
Med-Fast Rods with Backbone to Handle The 'Big One'
The ECHO 3 manages to give that “crisp” casting feel without losing its ability to tell you it’s loading when it’s “GO TIME!”
Tim's 'Go-To' Freshwater Sticks
Whether you’re spring creeking a 3wt or nymphing the big rigs for steelhead on the 10′ 8wt, this battle-tested series is our cream of the crop.
- Four piece travel design
- Graphite: Lightweight, high-modulus
- Action: Med-Fast and crisp
- Tube: Fabric-covered square rod case & sock
- Guides: Corrosion-resistant titanium guides
- Grips: Features 4 grip styles to get the perfect handle for your style of fishing
- Reel Seat: Wood insert seat
MODEL | LENGTH | LINE | PCS | GRIP | WEIGHT | ACTION | PRICE |
---|---|---|---|---|---|---|---|
E3-376 | 7'6' | 3 | 4 | A | 2.4oz | Med Fast | $349.99 |
E3-4710 | 7'10' | 4 | 4 | A | 2.5oz | Med Fast | $349.99 |
E3-486 | 8'6' | 4 | 4 | B | 2.7oz | Med Fast | $349.99 |
E3-490 | 9'0' | 4 | 4 | B | 2.9oz | Med Fast+ | $349.99 |
E3-590 | 9'0' | 5 | 4 | B | 3.0oz | Med Fast+ | $349.99 |
E3-690 | 9'0' | 6 | 4 | B | 3.1oz | Med Fast+ | $349.99 |
E3-896 | 9'6' | 8 | 4 | D | 4.0oz | Med Fast+ | $349.99 |
E3-5100 | 10'0' | 5 | 4 | C | 3.7oz | Med Fast+ | $349.99 |
E3-6100 | 10'0' | 6 | 4 | D | 3.9oz | Med Fast+ | $349.99 |
E3-7100 | 10'0' | 7 | 4 | D | 4.0oz | Med Fast+ | $349.99 |
E3-8100 | 10'0' | 8 | 4 | D | 4.1oz | Med Fast+ | $349.99 |
E3-376 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo SuperFLO Elite | Airflo SuperFLO XCEED |
Big Bugs/Nymphing | Airflo SuperFLO XCEED | |
Distance casting and light presentation. | Airflo SuperFLO River & Stream | |
Reel Recommendation | Echo Ion 2/3 | Echo Base 2/3 |
E3-4710 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Distance casting and light presentation. | Airflo Super-Dri River & Stream | |
Reel Recommendation | Echo Ion 4/5 | Echo Base 4/5 |
E3-486 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Distance casting and light presentation. | Airflo Super-Dri River & Stream | |
Reel Recommendation | Echo Ion 4/5 | Echo Base 4/5 |
E3-490 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Distance casting and light presentation. | Airflo Super-Dri River & Stream | |
Reel Recommendation | Echo Ion 4/5 | Echo Base 4/5 |
E3-590 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Streamer Max Short |
Distance casting and light presentation. | Airflo Super-Dri Distance Pro | Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Ion 4/5 | Echo Base 4/5 |
E3-690 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Super-Dri Bass Muskie |
Distance casting | Airflo Super-Dri Distance Pro | Airflo Super-Dri XCEED Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Ion 6/7 | Echo Base 6/8 |
E3-896 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-Dri Bandit | Airflo Super-Dri CAST Airflo Super-Dri Bomber |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Super-Dri Bass Muskie |
Distance casting | Airflo Super-Dri Distance Pro | Airflo Super-Dri XCEED Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Bravo 7/8 | Echo Ion 7/9 |
E3-5100 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Streamer Max Short |
Distance casting and light presentation. | Airflo Super-Dri Distance Pro | Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Ion 4/5 | Echo Base 4/5 |
Echo 3 Cyclocomputer Manual Instructions
E3-6100 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-DRI Elite | Airflo Super-Dri Bandit |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Super-Dri Bass Muskie |
Distance casting | Airflo Super-Dri Distance Pro | Airflo Super-Dri XCEED Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Ion 6/7 | Echo Base 6/8 |
E3-7100 Line Recommendations
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-Dri Bandit | Airflo Super-Dri CAST Airflo Super-Dri Bomber |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Super-Dri Bass Muskie |
Distance casting | Airflo Super-Dri Distance Pro | Airflo Super-Dri XCEED Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Bravo 7/8 | Echo Ion 7/9 |
E3-8100 Line Recommendations
Echo 3 Cyclocomputer Manual Transmission
Our line recommendations feature Airflo fly lines that are well matched to this rod. Unless otherwise noted, we recommend using the line size that corresponds with the rod size/weight (5wt rod = 5wt line). The purpose of this chart is to help you match an Airflo line to your fishing application. Click the link for each product to read up on more information.USE | Top Recommendation | Also consider |
---|---|---|
All-around performance | Airflo Super-Dri Bandit | Airflo Super-Dri CAST Airflo Super-Dri Bomber |
Big Bugs/Nymphing | Airflo Super-Dri Nymph/Indicator | Airflo Super-Dri XCEED |
Big Bugs/Streamers | Airflo Super-Dri Streamer Float | Airflo Super-Dri Bass Muskie |
Distance casting | Airflo Super-Dri Distance Pro | Airflo Super-Dri XCEED Airflo Super-Dri River & Stream |
Reel Recommendation | Echo Bravo 7/8 | Echo Ion 7/9 |
Action vs Power Comparison
The Action vs. Power matrix is used for comparison between ECHO rod models. Utilizing this chart, you’ll be able to choose an ECHO rod that best fits you and your personal casting stroke. The vertical axis indicates the rod’s power, while the horizontal axis indicates the rod’s action. In simple terms, single-hand rod action is derived from the top half of the rod, while power is derived from the bottom half.Echo 3 Cycle Computer Manual
Action:
Fast action rods feature softer tips than medium action rods and provide a ‘stiffer’ feel. Fast action rods excel in the hands of anglers with more aggressive casting strokes and greater stroke control. Medium action rods are ideal for anglers with more fluid casting strokes and have a larger ‘sweet spot’ for a wider range of casting strokes. Consistently throwing a tailing loop? Your rod’s action may not be a good fit to you and your casting stroke.
Power:
A rod’s power is its resistance to flexing under load. Powerful rods are ‘beefier’ through the bottom half, generate higher line speeds, and are more adept at keeping big fish pinned. Delicate rods are more presentation-oriented, protect light tippet, and are a better choice for picky fish.
Echo 3 Cyclocomputer Manual Download
Wash all components with warm freshwater after each days use in saltwater. Pay extra attention to the space where the guides meet the blank and the metal parts of the reel seat. Try to keep sand and dirt out of the ferrules. Occasionally use a few drops of any reel oil or grease on the reel seat threads to keep it operating smoothly. Paraffin wax can also be used on the ferrules if needed to ensure a proper fit.
Echo 3 Cyclocomputer Manual Transmission
Do not use tape on your ferrules. If you do we’ll come steal all your bacon and PBR.